"Outstanding 9-hole course always in great condition, very reasonably priced" (Trip Advisor)
Book Online or CALL 613-264-1062
Green Fees |
||
| Weekdays**Excludes holidays | 9 holes | $28.00 |
| 18 holes | $41.00 | |
| Weekends & Holidays | 9 holes | $33.00 |
| 18 holes | $45.00 | |
| Twilight after 5pm | Unlimited holes | $25.00 |
| Junior — up to 16 | 9 holes | $20.00 |
| Students with valid Student ID |
9 holes |
$22.00 |
| Extra Nine Every day |
While available |
$18.00 |
Specials |
||
| Seniors (60+) Exclude holidays & Weekends | 9 holes | $22.00 |
| 18 holes | $32.00 | |
| Seniors Days Golf & Cart (60+) Exclude holidays & Weekends | 9 holes | $32.00 |
| 18 holes | $42.00 | |
| Golf & 1/2 Cart Special Weekdays after 1pm | 9 holes | $36.00 |
| 18 holes | $47.00 | |
| Weekend Golf & 1/2 Cart Special Weekdays after 1pm | 9 holes | $42.00 |
| 18 holes | $50.00 | |
| Blue Heron Card Purchase Card for $150 then | Weekday 9 holes | $16.80 |
| Weekday 18 holes | $24.60 | |
| Weekends & Holidays 9 holes | $19.80 | |
| Weekends & Holidays 18 holes | $27.00 | |
| 9 holes Golf Pass | 10 pack of 9 holes green fee | $240.00 |
Rentals |
||
| Power Cart Per Rider | 9 holes | $13.00 |
| 18 holes | $20.00 | |
| Pull Carts Rental | One time charge;per rental | $10.00 |
| Club Rental | One time charge;per rental | $10.00 |
| Club Rentals - Juniors | Under 13,FREE | $0.00 |
Book Online or CALL 613-264-1062
![]()
We at the Blue Heron Golf Club are compliant with the Accessibility for Ontarians
with Disabilities Act. A person with a disability who is accompanied by a support person will be allowed to
have that person accompany them on our premises. Fees of the support person will be discussed at time of check in at the Pro Shop on an individual basis. If the support person is also playing golf, all regular fees will apply. If the support person is not golfing, no fees will apply.



